Offering you a complete choice of products which include 12.8v 105ah lifepo4 battery pack, 12.8v 36ah lifepo4 battery pack, 12.8v 18ah lfp battery, 12.8v 90ah lfp battery, solar 12.8v 30ah lifepo4 battery pack and 12.8v 18ah lifepo4 battery pack.
₹ 14200 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 105Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 10 Piece
₹ 3625 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 36Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 10 Piece
₹ 1850 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 18ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Minimum order quantity: 10 Piece
₹ 9100 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 30Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 30Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 10 Piece
₹ 1900 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 18Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 10 Piece
₹ 4250 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 42Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 10 Piece
₹ 2450 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 24Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
| Brand | Local Brand |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 30Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 10 Piece
₹ 4550 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 15Ah |
| Application | Solar |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 10 Piece
SHAILENDRA JAIN (DIRECTOR)
SPJ Solar Technology Private Limited
A-31/1, Site 2 Industrial Area Loni Road
Ghaziabad - 201007, Uttar Pradesh, India