Product Details:
Minimum Order Quantity | 10 Piece |
Types Of Sensor Input | MPPT |
Pv Input Voc Maximum | 18V |
Features | Costomizable |
Battery Deep Discharge Protection | Yes |
Bulk Charge | Yes |
Brand | SPJ SOLAR |
Max Dc Output Current | 10A |
Body Material | FRP |
Charge Controller Type | MPPT |
Mppt Efficiency | >93% |
Solar Array | Single Array |
Absorb Time | 30s |
Mppt Tracking Efficiency | >93% |
Weight | 300Gm |
V Max In On Battery Terminal | 14.8V |
I Deal In | New Only |
Rated Voltage | 12.8V/11.1V/12V |
Country of Origin | Made in India |
Variation Due To Temperature Change | NA |
Model Name/Number | SPJMPPTCC |
Mounting | Yes |
Battery Charge Current Maximum | 10A |
Max Usable Current Per Mppt | 10A |
Insulation Resistance | >2M ohm |
Extended Warranty | 1 year |
No. Of 12V Batteries In Series | 1 |
Display Optional | NA |
Annual Maintenance Contract | Yes |
Current Range | 10A |
Pv Input Vmp Minimum | 12V |
Battery Type | 12.8V/11.1V/12V |
Over Charge Protection | Yes |
Battery Low Cut Off | 10.8V |
Capacity | 10000 |
Dimensions | 100 x 60 |
Phase | Single phase |
Audible Noise | <20dB |
Power | 7W - 60W |
Humidity | 93% |
Maximum Pv Panel Rating | 200Wp |
Service Life Under No Load | yes |
Type | Automatic |
Grid Connection | NO |
Is It Portable | Portable |
Battery Low Voltage Cut | 10.8 |
Size | 100 x 60 |
Color | Green |
V Max In On Panel Terminal | 21V |
Maximum Battery Charging Current | 10A |
Connector Size | Solder Free |
Load Type | DC |
Additional Information: