Providing you the best range of solar led street lighting system 12w, solar led street lighting system 18w, solar led street lighting system 25w, solar street light system 7w, solar led street lighting system 9w and solar led street lighting system 15w with effective & timely delivery.
₹ 15000 / Piece Get Latest Price
| Light Power | 12W |
| Type | Semi-Integrated |
| Solar Panel Power | 75W |
| Battery Capacity | 30Ah |
| Pole Height | 6 m (20 ft) |
| Battery Type | LiFePO4 |
| IP Rating | IP65 |
| Warranty | 5 Years |
₹ 23000 / Piece Get Latest Price
| Light Power | 18W |
| Type | Stand Alone |
| Solar Panel Power | 125Wp |
| Battery Capacity | 60Ah |
| Pole Height | 6 m (20 ft) |
| Battery Type | LiFePO4 |
| IP Rating | IP65 |
| Warranty | 5 Years |
₹ 28000 / Piece Get Latest Price
| Light Power | 25W |
| Type | Stand Alone |
| Solar Panel Power | 165Wp |
| Battery Capacity | 75Ah |
| Pole Height | 6 m (20 ft) |
| Battery Type | LiFePO4 |
| IP Rating | IP65 |
| Warranty | 5 Years |
| Light Colour | Cool Day White |
₹ 12500 / Piece Get Latest Price
| Light Power | 7W |
| Type | Semi-Integrated |
| Solar Panel Power | 40W |
| Battery Capacity | 15Ah |
| Pole Height | 6 m (20 ft) |
| Battery Type | LiFePO4 |
| IP Rating | IP65 |
| Warranty | 5 Years |
| Light Colour | Cool Day White |
| Driver Technology | MPPT Type |
| Efficiency | >93% |
| No load current | Provided |
| Battery over voltage | Provided |
| Reverse flow of current | Provided |
| Open Circuit current / voltage | Provided |
| Short Circuit current | Provided |
| Reverse voltage | Provided |
| Temperature limit | Provided |
| Add on Feature | RMS; Switch (IR) |
₹ 13000 / Piece Get Latest Price
| Type | Semi-Integrated |
| Battery Capacity | 15Ah |
| Pole Height | 6 m (20 ft) |
| Battery Type | LiFePO4 |
| IP Rating | IP65 |
| Warranty | 5 Years |
| Light Colour | Cool Day White |
| Light Power | 9W |
| Solar Panel Power | 50W |
₹ 19000 / Piece Get Latest Price
| Light Power | 15W |
| Type | Stand Alone |
| Solar Panel Power | 100W |
| Battery Capacity | 45Ah |
| Pole Height | 6 m (20 ft) |
| Battery Type | LiFePO4 |
| IP Rating | IP65 |
| Warranty | 5 Years |
SHAILENDRA JAIN (DIRECTOR)
SPJ Solar Technology Private Limited
A-31/1, Site 2 Industrial Area Loni Road
Ghaziabad - 201007, Uttar Pradesh, India