₹ 700 / Piece Get Latest Price
| Wattage | 1 W |
| Power Rating | 1W |
| Light Output | 150 lm |
| Application | Indoor |
| Lighting Type | LED |
| Backup Time | 4 hr |
| Battery Capacity | 2000 mAh |
| Body Material | Plastic |
| Certification | ISI |
| Country of Origin | Made in India |
| Sensor Type | No Sensor |
| Feature | Diming |
| Packaging Type | CB Box |
Minimum order quantity: 100 Piece
₹ 1300 / Piece Get Latest Price
| Light Output | 600 lm |
| Backup Time | 5 hr |
| Battery Capacity | 6 Ah |
| Usage/Application | Home |
| Solar Panel Power | 5 W |
| Battery Type | Lead Acid |
| Body Material | Plastic |
| Power | 5 W |
| Lighting Type | LED |
| Brand | SPJ |
| Charging Method | Solar |
| Lighting Mode | Single Mode |
| Application | Study Light |
| Color Temperature | Cool White |
| Efficiency | 90% |
| Battery | 7 Ah |
| Autonomy | 2-3 Days |
| Model | Tanishka-0505 |
| Indications | Low battery (red) and Charging (green) |
| Ceritification | MNRE Approved |
₹ 550 / Piece Get Latest Price
| Light Output | 800 lm |
| Backup Time | 5 hr |
| Capacity | 5W |
| Battery Capacity | 6 ah |
| Usage/Application | Home |
| Solar Panel Power | 7 W |
| Battery Type | Lead Acid |
| Body Material | Plastic |
| Power | 7 W |
| Brand | SPJ |
| Lighting Mode | Single Mode |
| Charging Method | Solar |
| Color Temperature | Cool White |
| Efficiency | 85% |
| Battery | 7 Ah |
| Autonomy | 2-3 Days |
| Model | Tanishka 0710 |
| Certification | MNRE Approved |
Minimum order quantity: 50 Piece
₹ 550 / Piece Get Latest Price
| Light Output | 300 lm |
| Backup Time | 4 hr |
| Battery Capacity | 5000 mAh |
| Solar Panel Power | 7 W |
| Battery Type | Lead Acid |
| Body Material | Plastic |
| Power | 7 W |
| Brand | SPJ |
| Charging Method | Solar |
| Lighting Mode | Single Mode |
| Application | Study Light |
| Color Temperature | Cool White |
| Efficiency | Greater Than 85% |
| Is It Rechargeable | Rechargeable |
| Model No | Tanishka 0710 |
| Battery Life | 7 Hours |
| Certification | MNRE |
₹ 1300 / Piece Get Latest Price
| Light Output | 150 lm |
| Backup Time | 5 hr |
| Battery Capacity | 6 Ah |
| Solar Panel Power | 3 W |
| Battery Type | Lead Acid |
| Body Material | Plastic |
| Power | 3 W |
| Usage/Application | Home |
| Brand | SPJ |
| Charging Method | Solar |
| Lighting Mode | Single Mode |
| Application | Study Light |
| Color Temperature | Cool White |
| Efficiency | 90% |
| Battery | 6 V 4.5 Ah |
| Autonomy | 1 Day |
| Indications | Low battery (red) and Charging (green) |
| Model | Tanishka-0903 |
SHAILENDRA JAIN (DIRECTOR)
SPJ Solar Technology Private Limited
A-31/1, Site 2 Industrial Area Loni Road
Ghaziabad - 201007, Uttar Pradesh, India