Providing you the best range of semi integrated solar street light, 24w solar led street light, solar led street light, spj solar 30 w solar led street light, 50 w solar led street light and 9w /12w / 24w 12v dc led street light with effective & timely delivery.
₹ 7000 / Piece Get Latest Price
| Wattage | 30 W |
| Power Rating | 30 Watt |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| Weight | 8 |
| Light Color | White |
| Certification | ISI |
| Country of Origin | Made in India |
| Driver Technology | MPPT |
| Dimming Facility | Available (6Step) |
| Battery | Lifepo4 |
Minimum order quantity: 5 Piece
|
Over Charge Protection |
Provided |
|
Battery Deep Discharge Protection |
Provided |
|
Indication on Charging |
Green Led glow |
|
Indication on battery low |
Red Led Glow |
|
Indication on Higher Cutt off |
Green Led Blinking |
|
Reverse current Protection |
Provided |
|
Tempreature Compensation |
Provided |
|
Short Circuit Protection |
Provided |
₹ 9900 / Piece Get Latest Price
| Wattage | 24 W |
| Power Rating | 25 Watt |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| IP Rating | IP65 |
| Lighting Type | LED |
| Brand | SPJ |
| Battery | 12V, 75 Ah |
| Power | 24W |
| Efficiency | 90% |
| Pole | 6-8 Meter |
| Autonomy | 2 Days |
| Model Number | SPJ-24100L |
Minimum order quantity: 10 Piece
|
Over Charge Protection |
Provided |
|
Battery Deep Discharge Protection |
Provided |
|
Indication on Charging |
Green Led glow |
|
Indication on battery low |
Red Led Glow |
|
Indication on Higher Cutt off |
Green Led Blinking |
|
Reverse current Protection |
Provided |
|
Tempreature Compensation |
Provided |
|
Short Circuit Protection |
Provided |
₹ 900 / Piece Get Latest Price
| Wattage | 30 W |
| Power Rating | 30 Watt |
| Light Output | 3000 lm |
| Solar Panel Power | 200 W |
| Brand | SPJ |
| IP Rating | IP55 |
| Lighting Type | LED |
| Voltage | 220 V |
| Power Source | Solar |
| Working Temperature | -40 to 50 degree C |
| Frequency | 50 Hz |
| Light Color | Warm White |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| Lighting Type | LED |
| IP Rating | IP66 |
| Body Material | Aluminum |
| Brand | SPJ |
| Certification | CE |
| Input Voltage | 230 V |
| Model Number | SPJ-PSL-12 |
| Lighting Color | Cool White |
| Lumens | 2400 (lm) Approx |
| Usage/Application | Outdoor |
| Power | 30 W |
₹ 2500 / Piece Get Latest Price
| Wattage | 50 W |
| Power Rating | 50 Watt |
| Light Output | 3000 lm |
| Solar Panel Power | 200 W |
| IP Rating | IP66 |
| Lighting Type | LED |
| Brand | SPJ |
| Body Material | Iron |
| Certification | CE |
Minimum order quantity: 10 Piece
₹ 2100 / Piece Get Latest Price
| Wattage | 9w/12w/36w |
| Power Source | Solar Powered |
| Solar Panel Power | 9/12/24W DC |
| Lighting Type | LED |
| Certification | CE |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Light Color | Warm White |
| Working Time | 10 h |
| Power | 9w/12w/36w |
| Material | Aluminium |
| Input Voltage | 12 |
| IP Rating | IP66 |
| Model Name/Number | SSL |
| Lighting Color | white |
| Acceptable Payment Mode | Online |
| Usage/Application | outdoor, industrial, heavy duty |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Wattage | 18 W |
| Light Output | 1800 lm |
| Solar Panel Power | 100 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 54 Ah |
| Working Time | 12 h |
| IP Rating | IP65 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Light Color | Cool White |
| Color Temperature | 5700 K |
| Charging Time | 8 h |
| With Motion Sensor | Yes |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Wattage | 12 W |
| Power Rating | 16 Watt |
| Light Output | 1500 lm |
| Solar Panel Power | 150 W |
| IP Rating | IP66 |
| Light Color | White |
| Certification | CE |
| Brand | SPJ |
| Country of Origin | Made in India |
| Model Number | SPJ 1174 |
| Power | 7W-30W |
| Efficiency | Greater Than 85% |
| Packaging Type | Box |
| Indications | Low battery (red) and Charging (green) |
Minimum order quantity: 5 Piece
₹ 9000 / Piece Get Latest Price
| Wattage | 12-18WATT |
| Power | 40 W |
| Light Output | 10000 lm |
| Solar Panel Power | 200 W |
| Brand | SPJ SOLAR |
| Warranty | 3 |
| Voltage | 12V |
| Model | SPJ -1275W/30A |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 9499 / Piece Get Latest Price
| Power Rating | 16 Watt |
| Light Output | 1800 lm |
| Solar Panel Power | 75 W |
| Wattage | 12W |
| Body Material | Aluminum Diecast |
| IP Rating | IP65 |
| Lighting Type | LED |
| Type | Integrated |
| Mounting Type | G.I. Pole 5M high |
| Solar Power | 50Wp PV Module |
| Suitable For | Outdooe Purpose |
| Brand | SPJ SOLAR |
| Lighting Color | 6000 K |
| Certification | MNRE |
| Light Color | WHITE |
| Led Lumens | 145 Lumens |
| Voltage | 12.8V |
| Battery | 12.8V 18 Ah Lithium ferro-phosphate |
| Power Source | Sun Light, Solar |
| Load Power | 12W Led with 18Ah battery and 50Wp pv module |
| Overcharge Protection | Yes |
| Pv Module | 50 Wp |
| Pole | 5M |
| Bulb Type | Led |
| Autonomy | 2-3 Days |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| Wattage | 15 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 10 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 7200 / Piece Get Latest Price
| Wattage | 25W |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 11200 / Piece Get Latest Price
| Light Output | 10000 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 65 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
| Wattage | 50W |
| Solar Panel Power | 100 W |
Minimum order quantity: 10 Piece
₹ 12500 / Piece Get Latest Price
| Wattage | 15 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 2100 / Piece Get Latest Price
| Wattage | 25W |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 5100 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Wattage | 20 W |
| Light Output | 2000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 11000 / Piece Get Latest Price
| Wattage | 40 W |
| Light Output | 4000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 3600 / Piece Get Latest Price
| Wattage | 18 W |
| Light Output | 1800 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Wattage | 20 W |
| Light Output | 2000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 5700 / Piece Get Latest Price
| Wattage | 18 W |
| Light Output | 1800 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Wattage | 9 W |
| Light Output | 2400 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 6 Ah |
| Working Time | 8 h |
| IP Rating | IP65 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 1450 / Piece Get Latest Price
| Wattage | 9 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 10 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 2400 / Piece Get Latest Price
| Wattage | 9 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 4200 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 3000 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Wattage | 9 W |
| Light Output | 1500 lm |
| Solar Panel Power | 75 W |
| Lighting Type | LED |
| Type | Street Light |
| Solar Power | 40 Watt PV Module |
| Suitable For | Out Door Lighting |
| Brand | SPJ Solar |
| Weight | 2.0 Kg |
| Usage/Application | Solar Street Light |
| Power Source | Solar, Sun Light |
| Load Power | 9 Watt Also Available On Demand Any Wattage |
| Country of Origin | Made in India |
₹ 14200 / Piece Get Latest Price
| Wattage | 80W |
| Light Output | 10000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 65 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 11500 / Piece Get Latest Price
| Wattage | 18 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 3400 / Piece Get Latest Price
| Wattage | 20W |
| Light Output | 2000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 8780 / Piece Get Latest Price
| Wattage | 12 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 12500 / Piece Get Latest Price
| Wattage | 15 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 21000 / Piece Get Latest Price
| Wattage | 80W |
| Light Output | 10000 lm |
| Solar Panel Power | 200 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 90Ah |
| Working Time | 14 h |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 5300 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Wattage | 40 W |
| Light Output | 4000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 13800 / Piece Get Latest Price
| Wattage | 60 W |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 65 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Wattage | 60 W |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 54Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 6500 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Wattage | 50W |
| Light Output | 10000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 65 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 10500 / Piece Get Latest Price
| Wattage | 12 W |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Wattage | 150 W |
| Power Rating | 150W |
| Light Output | 3000 lm |
| Solar Panel Power | 200 W |
| Weight | Y |
| Certification | ISI |
| Light Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
SHAILENDRA JAIN (DIRECTOR)
SPJ Solar Technology Private Limited
A-31/1, Site 2 Industrial Area Loni Road
Ghaziabad - 201007, Uttar Pradesh, India